ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DIR/WaterServiceRequests_Density)

Water Service Types (0)
0 - 0.951602936 0 - 0.951602936
0.951602936 - 1.903205872 0.951602936 - 1.903205872
1.903205873 - 2.854808807 1.903205873 - 2.854808807
2.854808808 - 3.806411743 2.854808808 - 3.806411743
3.806411744 - 4.758014679 3.806411744 - 4.758014679
4.75801468 - 5.709617615 4.75801468 - 5.709617615
5.709617616 - 6.661220551 5.709617616 - 6.661220551
6.661220552 - 7.612823486 6.661220552 - 7.612823486
7.612823487 - 8.564426422 7.612823487 - 8.564426422
8.564426423 - 9.516029358 8.564426423 - 9.516029358
Water Quality Service Types (1)
0 - 0.035028329 0 - 0.035028329
0.035028329 - 0.070056659 0.035028329 - 0.070056659
0.070056659 - 0.105084989 0.070056659 - 0.105084989
0.105084989 - 0.140113318 0.105084989 - 0.140113318
0.140113318 - 0.175141647 0.140113318 - 0.175141647
0.175141647 - 0.210169977 0.175141647 - 0.210169977
0.210169977 - 0.245198306 0.210169977 - 0.245198306
0.245198306 - 0.280226636 0.245198306 - 0.280226636
0.280226636 - 0.315254965 0.280226636 - 0.315254965
0.315254965 - 0.350283295 0.315254965 - 0.350283295
Water Main Valve Service Types (2)
0 - 0.519586897 0 - 0.519586897
0.519586897 - 1.039173794 0.519586897 - 1.039173794
1.039173795 - 1.558760691 1.039173795 - 1.558760691
1.558760692 - 2.078347588 1.558760692 - 2.078347588
2.078347589 - 2.597934484 2.078347589 - 2.597934484
2.597934485 - 3.117521381 2.597934485 - 3.117521381
3.117521382 - 3.637108278 3.117521382 - 3.637108278
3.637108279 - 4.156695175 3.637108279 - 4.156695175
4.156695176 - 4.676282072 4.156695176 - 4.676282072
4.676282073 - 5.195868969 4.676282073 - 5.195868969
Water Leak Service Types (3)
0 - 0.461206341 0 - 0.461206341
0.461206341 - 0.922412682 0.461206341 - 0.922412682
0.922412682 - 1.383619022 0.922412682 - 1.383619022
1.383619023 - 1.844825363 1.383619023 - 1.844825363
1.844825364 - 2.306031704 1.844825364 - 2.306031704
2.306031705 - 2.767238045 2.306031705 - 2.767238045
2.767238046 - 3.228444386 2.767238046 - 3.228444386
3.228444387 - 3.689650726 3.228444387 - 3.689650726
3.689650727 - 4.150857067 3.689650727 - 4.150857067
4.150857068 - 4.612063408 4.150857068 - 4.612063408
Fire Hydrant Service Types (4)
0 - 0.064218605 0 - 0.064218605
0.064218605 - 0.128437209 0.064218605 - 0.128437209
0.128437209 - 0.192655814 0.128437209 - 0.192655814
0.192655814 - 0.256874418 0.192655814 - 0.256874418
0.256874418 - 0.321093023 0.256874418 - 0.321093023
0.321093023 - 0.385311627 0.321093023 - 0.385311627
0.385311627 - 0.449530232 0.385311627 - 0.449530232
0.449530232 - 0.513748837 0.449530232 - 0.513748837
0.513748837 - 0.577967441 0.513748837 - 0.577967441
0.577967441 - 0.642186046 0.577967441 - 0.642186046
Water Meter Service Types (5)
0 - 0.31759944 0 - 0.31759944
0.31759944 - 0.635198879 0.31759944 - 0.635198879
0.635198879 - 0.952798319 0.635198879 - 0.952798319
0.952798319 - 1.270397758 0.952798319 - 1.270397758
1.270397759 - 1.587997198 1.270397759 - 1.587997198
1.587997199 - 1.905596638 1.587997199 - 1.905596638
1.905596639 - 2.223196077 1.905596639 - 2.223196077
2.223196078 - 2.540795517 2.223196078 - 2.540795517
2.540795518 - 2.858394957 2.540795518 - 2.858394957
2.858394958 - 3.175994396 2.858394958 - 3.175994396