ArcGIS REST Services Directory Login | Get Token
JSON

Legend (DIR/HistoricWaterServiceRequestsDensity)

WaterServiceDensity (0)
0.000001 - 24.2269 0.000001 - 24.2269
24.227 - 48.4537 24.227 - 48.4537
48.4538 - 72.6806 48.4538 - 72.6806
72.6807 - 96.9074 72.6807 - 96.9074
96.9075 - 121.134 96.9075 - 121.134
121.135 - 145.361 121.135 - 145.361
145.362 - 169.588 145.362 - 169.588
169.589 - 193.815 169.589 - 193.815
193.816 - 218.042 193.816 - 218.042
218.043 - 242.269 218.043 - 242.269
WaterQualityDensity (1)
0.000001 - 4.48088 0.000001 - 4.48088
4.48089 - 8.96176 4.48089 - 8.96176
8.96177 - 13.4426 8.96177 - 13.4426
13.4427 - 17.9235 13.4427 - 17.9235
17.9236 - 22.4044 17.9236 - 22.4044
22.4045 - 26.8853 22.4045 - 26.8853
26.8854 - 31.3662 26.8854 - 31.3662
31.3663 - 35.847 31.3663 - 35.847
35.8471 - 40.3279 35.8471 - 40.3279
40.328 - 44.8088 40.328 - 44.8088
WaterMeterDensity (2)
0.000001 - 6.7046 0.000001 - 6.7046
6.70461 - 13.4092 6.70461 - 13.4092
13.4093 - 20.1138 13.4093 - 20.1138
20.1139 - 26.8184 20.1139 - 26.8184
26.8185 - 33.523 26.8185 - 33.523
33.5231 - 40.2276 33.5231 - 40.2276
40.2277 - 46.9322 40.2277 - 46.9322
46.9323 - 53.6368 46.9323 - 53.6368
53.6369 - 60.3414 53.6369 - 60.3414
60.3415 - 67.046 60.3415 - 67.046
WaterMainValveDensity (3)
0.000001 - 9.68071 0.000001 - 9.68071
9.68072 - 19.3614 9.68072 - 19.3614
19.3615 - 29.0421 19.3615 - 29.0421
29.0422 - 38.7228 29.0422 - 38.7228
38.7229 - 48.4035 38.7229 - 48.4035
48.4036 - 58.0842 48.4036 - 58.0842
58.0843 - 67.765 58.0843 - 67.765
67.7651 - 77.4457 67.7651 - 77.4457
77.4458 - 87.1264 77.4458 - 87.1264
87.1265 - 96.8071 87.1265 - 96.8071
WaterLeakDensity (4)
0.000001 - 47.9187 0.000001 - 47.9187
47.9188 - 95.8373 47.9188 - 95.8373
95.8374 - 143.756 95.8374 - 143.756
143.757 - 191.675 143.757 - 191.675
191.676 - 239.593 191.676 - 239.593
239.594 - 287.512 239.594 - 287.512
287.513 - 335.431 287.513 - 335.431
335.432 - 383.349 335.432 - 383.349
383.35 - 431.268 383.35 - 431.268
431.269 - 479.187 431.269 - 479.187
FireHydrantDensity (5)
0.000001 - 4.68152 0.000001 - 4.68152
4.68153 - 9.36303 4.68153 - 9.36303
9.36304 - 14.0446 9.36304 - 14.0446
14.0447 - 18.7261 14.0447 - 18.7261
18.7262 - 23.4076 18.7262 - 23.4076
23.4077 - 28.0891 23.4077 - 28.0891
28.0892 - 32.7706 28.0892 - 32.7706
32.7707 - 37.4521 32.7707 - 37.4521
37.4522 - 42.1337 37.4522 - 42.1337
42.1338 - 46.8152 42.1338 - 46.8152